Trust Roofing & Restoration
Scanned August 5, 2026. Everything below was observable from the public internet.
39%28 appearances across 72 runs
Wilson 95% CI: 28% to 50%Engines: openai, gemini, perplexityPrompts: 8
When we asked, these came up instead:
- Howard Roofing & Construction18 times
- Flores & Foley Roofing17 times
- Excel Roofing Company13 times
- RoofVantage12 times
- Breeze Roofing12 times
- Best Choice Roofing11 times
- Monarch Roofing9 times
- Wilmington Roofing9 times
- Masters Roofing8 times
- Patriot Roofing Company7 times
Observations from August 5, 2026
| Observation | Value | Date observed |
|---|---|---|
| AI appearance rate | 39% (28 of 72 runs) | August 5, 2026 |
| Wilson 95% confidence interval | 28% to 50% | August 5, 2026 |
| Contact form found | No | August 5, 2026 |
| Number of forms on the page | 0 | August 5, 2026 |
| Form action type | none | August 5, 2026 |
| Form endpoint HTTP status | Not observed | August 5, 2026 |
| Form field count | 0 | August 5, 2026 |
| tel: link present | Yes | August 5, 2026 |
| Click-to-call above the fold | No | August 5, 2026 |
| HTTPS valid | Yes | August 5, 2026 |
| Mobile viewport configured | Yes | August 5, 2026 |
| PageSpeed Insights performance score | 100 | August 5, 2026 |
| Largest Contentful Paint | 1502 ms | August 5, 2026 |
| Google rating | 5 | August 5, 2026 |
| Google review count | 33 | August 5, 2026 |
| Google reviews in the last 90 days | Not observed | August 5, 2026 |
| Hours stated on the site | No | August 5, 2026 |
| Emergency availability stated | Yes | August 5, 2026 |
This is a snapshot from one day, taken from the outside. If something changed, or if we got it wrong, tell us and we will recheck it: erin@thecoastalcollaborative.com. If you would rather not appear here at all, say so and you are off the page the same day. No argument, no pitch.
Want the version with your actual numbers in it, including what this is worth in dollars? That takes information only you have. The calculator is the honest do-it-yourself version.