Excel Roofing Company
Scanned August 5, 2026. Everything below was observable from the public internet.
18%13 appearances across 72 runs
Wilson 95% CI: 11% to 28%Engines: openai, gemini, perplexityPrompts: 8
When we asked, these came up instead:
- Flores & Foley Roofing20 times
- Howard Roofing & Construction19 times
- Trust Roofing & Restoration17 times
- Breeze Roofing12 times
- RoofVantage11 times
- Masters Roofing10 times
- Wilmington Roofing10 times
- Best Choice Roofing10 times
- Monarch Roofing9 times
- No Limit Roofing9 times
Observations from August 5, 2026
| Observation | Value | Date observed |
|---|---|---|
| AI appearance rate | 18% (13 of 72 runs) | August 5, 2026 |
| Wilson 95% confidence interval | 11% to 28% | August 5, 2026 |
| Contact form found | No | August 5, 2026 |
| Number of forms on the page | 0 | August 5, 2026 |
| Form action type | none | August 5, 2026 |
| Form endpoint HTTP status | Not observed | August 5, 2026 |
| Form field count | 0 | August 5, 2026 |
| tel: link present | Yes | August 5, 2026 |
| Click-to-call above the fold | No | August 5, 2026 |
| HTTPS valid | Yes | August 5, 2026 |
| Mobile viewport configured | Yes | August 5, 2026 |
| PageSpeed Insights performance score | 40 | August 5, 2026 |
| Largest Contentful Paint | 22699 ms | August 5, 2026 |
| Google rating | 4.7 | August 5, 2026 |
| Google review count | 135 | August 5, 2026 |
| Google reviews in the last 90 days | Not observed | August 5, 2026 |
| Hours stated on the site | No | August 5, 2026 |
| Emergency availability stated | No | August 5, 2026 |
This is a snapshot from one day, taken from the outside. If something changed, or if we got it wrong, tell us and we will recheck it: erin@thecoastalcollaborative.com. If you would rather not appear here at all, say so and you are off the page the same day. No argument, no pitch.
Want the version with your actual numbers in it, including what this is worth in dollars? That takes information only you have. The calculator is the honest do-it-yourself version.